Please contact Yasheen Harris on 020 7014 3730 with any questions
| Project Title | Fort St. John Hospital Project |
|---|---|
| Location | Fort St. John, British Columbia, Canada |
| Client | ISL Health |
| HCP Services | Clinical Lead Facilities Services Lead Project Management pre and post Close |
| Date | 2009 onwards |
| Construction Cost | $235 million |
| Project Title | Royal Jubilee Hospital Patient Care Centre |
|---|---|
| Location | Victoria, British Columbia, Canada |
| Client | ISL Health (Victoria) General Partnership |
| HCP Services | Clinical Lead Facilities Services Lead Project Management pre and post Close |
| Date | 2008 onwards |
| Construction Cost | $348.6 million |
| Project Title | Queen Elizabeth Hospital |
|---|---|
| Location | Woolwich, London, UK |
| Client | Lainge/Innisfree |
| HCP Services | Clinical Advice, Bid Management and Operational Management |
| Date | 1998 onwards |
| Construction Cost | $215.6 million |
| Project Title | Hinchingbrooke Diagnostic & Treatment Centre |
|---|---|
| Location | Huntingdon, UK |
| Client | Kier/Innisfree |
| HCP Services | Facilities Management Advice, Operational Management |
| Date | 2001 onwards |
| Construction Cost | $55 million |
| Project Title | Prospect Park Hospital (Mental Health Unit) |
|---|---|
| Location | West Berkshire, UK |
| Client | Kier Construction Ltd/Innisfree |
| HCP Services | Clinical Advice, Operational Management and Bid Management |
| Date | 2000 onwards |
| Construction Cost | $55 million |
| Project Title | Central Nottinghamshire Hospitals plc |
|---|---|
| Location | Nottinghamshire, UK |
| Client | Skanska/Innisfree |
| HCP Services | Clinical Advice, Facilities Management Advice, Bid Management and Operational Management |
| Date | 2003 onwards |
| Construction Cost | $638 million |
| Project Title | Reshaping Health Services in Southern Derbyshire |
|---|---|
| Location | Derby, UK |
| Client | Skanska/Innisfree |
| HCP Services | Clinical Advice, Health Planning, Facilities Management Advice, Project Director, Construction Management, Bid Management and Operational Management |
| Date | 2000 onwards |
| Construction Cost | $737 million |
| Project Title | Pembury Hospital Redevelopment |
|---|---|
| Location | Pembury, Tunbridge Wells, Kent |
| Client | John Laing |
| HCP Services | Bid Management, FM Advice, Operational Management and Clinical Advice |
| Date | 2005 onwards |
| Construction Cost | $726 million |
| Project Title | Walsall Hospital Redevelopment Project |
|---|---|
| Location | Walsall, UK |
| Client | Skanska/Innisfree |
| HCP Services | Clinical Advice, Operational Management, Bid Management and FM Advice |
| Date | 2004 onwards |
| Construction Cost | $473 million |
| Project Title | New Acute Hospital for the South West of Northern Ireland |
|---|---|
| Location | Enniskillen, County Fermanagh, Northern Ireland |
| Client | Western Health and Social Care Trust |
| HCP Services | Health Planning, Clinical Advice, Bid Management and FM Advice |
| Date | July 2006 onwards |
| Construction Cost | $506 million |
| Project Title | Bart’s & The London New Hospitals P3 |
|---|---|
| Location | London, UK |
| Client | Skanska/Innisfree/Laing |
| HCP Services | Health Planning, Clinical Advice, FM Advice, Bid Management, Life Cycle Pricing & Modelling, Construction Management and Operational Management |
| Date | 2002 onwards |
| Construction Cost | $2.2 billion |
| Project Title | Coventry & Rugby Hospitals |
|---|---|
| Location | Coventry, UK |
| Client | Skanska / Innisfree Consortium |
| HCP Services | Clinical Advice, Life Cycle Pricing & Modelling, Operational Management and Bid Management |
| Date | 2000 onwards |
| Construction Cost | $836 million |
| Project Title | Norfolk & Norwich University Hospitals |
|---|---|
| Location | Norfolk, Uk |
| Client | Octagon Healthcare |
| HCP Services | Operational Management |
| Date | 2002 onwards |
| Construction Cost | $503.8 million |
| Project Title | Hairmyres Hospital |
|---|---|
| Location | East Kilbride, Glasglow, Scotland |
| Client | Kier/Innisfree |
| HCP Services | Operational Management and Bid Management |
| Date | 2001 onwards |
| Construction Cost | $147.4 million |
| Project Title | South Buckinghamshire Hospitals |
|---|---|
| Location | Amersham Hospital, South Bucks |
| Client | Innisfree |
| HCP Services | Operational Management |
| Date | 1999 onwards |
| Construction Cost | $132 million |
| Project Title | The Somerset Oncology & Healthcare Centre |
|---|---|
| Location | Taunton, UK |
| Client | Taunton Linac Co. Ltd. |
| HCP Services | Operational Management |
| Date | 2007 |
| Construction Cost | $57.2 million |
| Project Title | Greater Peterborough Health Investment Plan |
|---|---|
| Location | Peterborough, UK |
| Client | Progress Health (MacQuarie Bank/Multiplex) |
| HCP Services | Operational Management |
| Date | 2007 |
| Construction Cost | $660 million |
| Project Title | New Hospitals (St.Helens & Knowsley) Ltd. |
|---|---|
| Location | St. Helens & Knowsley, UK |
| Client | Taylor Woodrow/Innsifree |
| HCP Services | Operational Management |
| Date | June 2006 to 2010 |
| Capital Value | $770 million |
