Please contact Yasheen Harris on 020 7014 3730 with any questions
| Project Title | Queen Elizabeth Hospital |
|---|---|
| Location | Woolwich, London, UK |
| Client | Laing/Innisfree |
| HCP Canada Services | Clinical Advice, Bid Management and Operational Management |
| Date | 1998 onwards |
| Construction Cost | $215.6 million |
| Project Title | Hinchingbrooke Diagnostic & Treatment Centre |
|---|---|
| Location | Huntingdon, UK |
| Client | Kier/Innisfree |
| HCP Canada Services | Facilities Mangement Advice, and Operational Management |
| Date | 2001 onwards |
| Construction Cost | $55 million |
| Project Title | Prospect Park Hospital (Mental Health Unit) |
|---|---|
| Location | West Bershire, UK |
| Client | Kier Construction Ltd/Innisfree |
| HCP Canada Services | Clinical Advice, Bid Management and Operational Management |
| Date | 2000 onwards |
| Construction Cost | $55 million |
| Project Title | Central Nottinghamshire Hospitals plc |
|---|---|
| Location | Nottinghamshire, UK |
| Client | Skanska/Innisfree |
| HCP Canada Services | Clinical Advice, Facilities Management Advice, Bid Management and Operational Management |
| Date | 2003 onwards |
| Construction Cost | $638 million |
| Project Title | Reshaping Health Services in Southern Derbyshire |
|---|---|
| Location | Derby, UK |
| Client | Skanska/Innisfree |
| HCP Canada Services | Clinical Advice, Health Planning, Facilities Management Advice, Project Director, Construction Management, Bid Management and Operational Management |
| Date | 2000 onwards |
| Construction Cost | $737 million |
| Project Title | Pembury Hospital Redevelopment |
|---|---|
| Location | Pembury, Turnbridge Wells, Kent, UK |
| Client | John Laing |
| HCP Canada Services | Bid Management, FM Advice, Operational Management, and Clinical Advice |
| Date | 2005 onwards |
| Construction Cost | $726 million |
